<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deltona Youth Soccer Club</title>
	<atom:link href="http://deltonayouthsoccerclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deltonayouthsoccerclub.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:14:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coach Bostic&#8217;s U14 Region cup boys start the season 2-0-0</title>
		<link>http://deltonayouthsoccerclub.com/blog/coach-bostics-u14-region-cup-boys-start-the-season-2-0-0/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/coach-bostics-u14-region-cup-boys-start-the-season-2-0-0/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltonayouthsoccerclub.com/?p=557</guid>
		<description><![CDATA[In the home opener it was Arturo Marquez with two goals and Leonel Rodriguez with one to win 3-1 against South Orlando&#8217;s top team. In the second match, it was Alex Fuentes with the only 2 goals and Hunter Bostic with a shutout in the goal to win 2-0 away, against another South Orlando team.]]></description>
				<content:encoded><![CDATA[<p>In the home opener it was Arturo Marquez with two goals and Leonel Rodriguez<br />
with one to win 3-1 against South Orlando&#8217;s top team. In the second match, it<br />
was Alex Fuentes with the only 2 goals and Hunter Bostic with a shutout in the<br />
goal to win 2-0 away, against another South Orlando team.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/coach-bostics-u14-region-cup-boys-start-the-season-2-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Zana&#8217;s Team Wins 1st Game of Season</title>
		<link>http://deltonayouthsoccerclub.com/blog/coach-zanas-team-wins-1st-game-of-season/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/coach-zanas-team-wins-1st-game-of-season/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deltonayouthsoccerclub.com/?p=536</guid>
		<description><![CDATA[Coach Zana&#8217;s Team won 5-2 against ACY team 1st half was 2-2 goals scored for our team: Artero-2, Nathan-1, Hernan-1 and Alan-1]]></description>
				<content:encoded><![CDATA[<div>Coach Zana&#8217;s Team won 5-2 against ACY team 1st half was 2-2</div>
<div>goals scored for our team:</div>
<div>Artero-2, Nathan-1, Hernan-1 and Alan-1</div>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/coach-zanas-team-wins-1st-game-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYSC U10 Girls Win Jupiter President&#8217;s Cup</title>
		<link>http://deltonayouthsoccerclub.com/blog/dysc-u10-girls-win-jupiter-presidents-cup/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/dysc-u10-girls-win-jupiter-presidents-cup/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bragging Rights]]></category>

		<guid isPermaLink="false">http://deltonayouthsoccerclub.com/?p=426</guid>
		<description><![CDATA[&#160; Deltona u10 girls win Jupiter President’s Cup.  The opening game of the tournament saw a 5-1 victory for Deltona over Royal Palm Beach.  Two goals and two assists scored by Brea Kamm, Two goals and one assist by Paige Boucher, One Goal and one assist by Dana Guffenberg. &#160; Game two the girls defeated [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Deltona u10 girls win Jupiter President’s Cup.  The opening game of the tournament saw a 5-1 victory for Deltona over Royal Palm Beach.  Two goals and two assists scored by Brea Kamm, Two goals and one assist by Paige Boucher, One Goal and one assist by Dana Guffenberg.</p>
<p>&nbsp;</p>
<p>Game two the girls defeated AYSO 3-0, with One goal and one assist by Dana Guffenberg, one goal and one assist by Brea Kamm, and a goal by Keely Colgan.</p>
<p>&nbsp;</p>
<p>Game three was a close game 1-0 over Palm Beach all stars with one goal by Dana Guffenberg and one assist Brea Kamm.</p>
<p>&nbsp;</p>
<p>Game four over Jupiter United was a 4-0 victory of Jupiter United, with a Goal by Keely Colgan,  Natasha Sweet,  Dana Guffenberg,  and Sarah Darby. One assist for Boucher and one for Guffenberg.</p>
<p>&nbsp;</p>
<p>The final game against Palm Beach All Stars went to overtime in a 2-2 tie and eventually PKs for a Deltona victory.  Goals were scored by Brea Kamm and Dana Guffenberg.  Goalie LidiaRuth Jones punched one PK out, and a missed PK by Palm Beach lead to the defeat after Deltona united scored four PKs by Natasha Sweet, Dana Guffenberg, Keely Colgan, and Brea Kamm.</p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri;">The girls fought hard and showed their hard work and dedication throughout the tournament!</span><br />

<a href='http://deltonayouthsoccerclub.com/blog/dysc-u10-girls-win-jupiter-presidents-cup/kamm3/' title='U10'><img width="150" height="150" src="http://deltonayouthsoccerclub.com/wp-content/uploads/2013/02/kamm3-150x150.jpg" class="attachment-thumbnail" alt="Champions!" /></a>
<a href='http://deltonayouthsoccerclub.com/blog/dysc-u10-girls-win-jupiter-presidents-cup/kamm2/' title='kamm2'><img width="150" height="150" src="http://deltonayouthsoccerclub.com/wp-content/uploads/2013/02/kamm2-150x150.jpg" class="attachment-thumbnail" alt="Racing for the Ball" /></a>
<a href='http://deltonayouthsoccerclub.com/blog/dysc-u10-girls-win-jupiter-presidents-cup/kamm1/' title='kamm1'><img width="150" height="150" src="http://deltonayouthsoccerclub.com/wp-content/uploads/2013/02/kamm1-150x150.jpg" class="attachment-thumbnail" alt="We did it!" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/dysc-u10-girls-win-jupiter-presidents-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYSC U14 Region Cup Girls Heading To The Finals</title>
		<link>http://deltonayouthsoccerclub.com/blog/dysc-u14-girls-heading-to-the-final-round-of-fysa-region-b-cup/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/dysc-u14-girls-heading-to-the-final-round-of-fysa-region-b-cup/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bragging Rights]]></category>

		<guid isPermaLink="false">http://deltonayouthsoccerclub.com/?p=421</guid>
		<description><![CDATA[DYSC U14 girls make it through to the final round of FYSA Region B Cup. The first game of the first round in Jacksonville was a loss, but the ladies followed it up with two consecutive wins to finish 2nd in their bracket and move on to the Challenge round. At the Challenge round, the [...]]]></description>
				<content:encoded><![CDATA[<p>DYSC U14 girls make it through to the final round of FYSA Region B Cup. The first game of the first round in Jacksonville was a loss, but the ladies followed it up with two consecutive wins to finish 2nd in their bracket and move on to the Challenge round. At the Challenge round, the ladies once again fell behind in the first game and ended with a loss. But with a never lose attitude and determination, they pulled out two more victories to finish the round at the top of their bracket. All the girls contributed in their own way, and defines why they are such great teammates. They all deserve recognition for their efforts. Kenzie in goal. Hannah O., Tori, Marilyn, and Carissa on defense. Emily, Suzette, Gina, Tiana, and Taliyah at midfield. Monique, Ivy Grace, and Hannah P. at offense. Also need to recognize two injured players supporting on the team bench is Bianca and Kaelyn. Great job ladies and good luck in the final round.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/dysc-u14-girls-heading-to-the-final-round-of-fysa-region-b-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Day Weekend Tournaments</title>
		<link>http://deltonayouthsoccerclub.com/blog/columbus-day-weekend-tournaments/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/columbus-day-weekend-tournaments/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bragging Rights]]></category>

		<guid isPermaLink="false">http://173.248.188.229/~deltona/?p=149</guid>
		<description><![CDATA[Coach Zana&#8217;s U19 Region Cup Boys Team competed in the Palm Coast Lotto Tournament came second in the tournament after losing in a PK shoot out in the finals. 1st game vs FC United state cup U18 2-1 2nd game vs Jacksonville United U19 state cup 1-0 3rd game FC United U19 state cup 1-0 [...]]]></description>
				<content:encoded><![CDATA[<p>Coach Zana&#8217;s U19 Region Cup Boys Team competed in the Palm Coast Lotto Tournament</p>
<p>came second in the tournament after losing in a PK shoot out in the finals.</p>
<p>1st game vs FC United state cup U18 2-1</p>
<p>2nd game vs Jacksonville United U19 state cup 1-0</p>
<p>3rd game FC United U19 state cup 1-0</p>
<p>Finals vs FC United state cup U18 1-1 (0-3 penalties)</p>
<p>Coach Flores U 12 boys competed in the Tampa Tournament</p>
<p>Deltona (6-1-2) Defeats FC Tampa Valdes 9-0</p>
<p>Deltona opened the weekend with a 9-0 romp over FC Tamps Valdes. Fuentes opened the scoring with a quick solo effort goal. The score remains 1-0 at the first water break. Mayr fed Fuentes a ball from the right midfield to a charging Bebe you delivered a second goal to make it 2-0 going into half.</p>
<p>The flood gates opened with a third goal from a solo effort from Alejo early into the second half, after which the opposition began to fall apart. Flores delivers Fuentes a pass from the defense resulting in a 4-0 strike. Fuentes slid a ball through the defense to Lauren who drilled a shot before being summersalted to make it 5-0. Delgato took it to 6-0 with a Beckam upper right corner free kick from just outside the box. He quickly followed it up charging straight down the middle to rifle another shot to make it 7-0. (He missed a hatrick by a whisker striking the crossbar only to have it bounce down and out.) Cole added number 8-0, which would normally result in a mercy rule early finish with 7 minutes remaining in the tournament. Britenstein closed out the scoring to make it 9-0 on a follow-up.</p>
<p>Deltona (6-2-2) Loses to Pinecrest 2-5</p>
<p>Ranked 3rd in the State, this represented our first true test. Riding the earlier 9-0 romp, we came out looking for a continued offensive ralley, only to be caught too far up and quickly giving up a 2-0 lead at the hands of a fast aggressive forward allowed to go one and one with our defensive back without cover. Forced to watch an ugly display of poor sportsmanship following each goal. The game devolved into a physical battle, pushing, shoving, and tackles the responded like Ram’s butting heads or NFL hits. No one was to leave the field without a bruise or contusion, as the refs “allowed them to play.” (Even the sideline judges were openly questioning why calls were not being made).</p>
<p>Once adjusted, the team valiantly battled back. Kutsko took a pass on the right wing, put on a burst of speed to outrun converging backs, targeted the near post, and tucked a shot low just inside the near post to get us back on the board 2-1. Mayr tied the game 2-2 launching a rocket to the far side net from the right side of the goal just into the box, off a Fuentes pass. Tied 2-2, the opposition team began to fall apart as they argued amongst themselves.</p>
<p>Unfortunately, another fast break resulted in a 3-2 opposition lead, that would build to 5-2 as Deltona through efforts forward to re-tie the game.</p>
<p>An exceptional battle, and a valiant effort to battle back to 2-2. We leave the field looking forward to the day we meet again.</p>
<p>Deltona (7-2-2) Defeats FC Tampa North 4-1</p>
<p>Sunday morning found us facing another State ranked top 5 team, who had just lost 2-1 to our prior opponent the day before. But this day, we came out strong, quickly building a 3-0 lead as Fuentes struck early. Figueroa followed-up on Flores direct kick after a foul on Mayr just outside the box, took it to 2-0. Fuentes added a third taking it 3-0.</p>
<p>The second half proved a closer game as they fought back, and three games began to take a fitness toll. A Lose player tapped in an opposition goal, before Alejo buried a deflected ball to expand the lead to 4-1 in the second half.</p>
<p>Despite have a substantial goal differential advantage, a shutout, and the same record as Pinecrest (who lost to FC Tampa 5-1 on Sunday), Deltona tied on points, but lost on the tie breaker having lost the head-to-head with Pinecrest, failed to make it the tournament final for the first time in 5 tournaments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/columbus-day-weekend-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltona United U12B Region Cup Extends Record to (8-2-2) With 4-1 Victory over Ormand Beach</title>
		<link>http://deltonayouthsoccerclub.com/blog/deltona-united-u12b-region-cup-extends-record-to-8-2-2-with-4-1-victory-over-ormand-beach/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/deltona-united-u12b-region-cup-extends-record-to-8-2-2-with-4-1-victory-over-ormand-beach/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bragging Rights]]></category>

		<guid isPermaLink="false">http://173.248.188.229/~deltona/?p=147</guid>
		<description><![CDATA[Deltona United opened the scoring early in the first half with a nifty feed from Britenstein to Fuentes, who split the defense and placed the ball low into the right side netting for a 1-0 lead. Ormand Beach responded to tie the game 1-1 after intercepting an errant pass back to the keeper. Deltona Alehjo [...]]]></description>
				<content:encoded><![CDATA[<p>Deltona United opened the scoring early in the first half with a nifty feed from Britenstein to Fuentes, who split the defense and placed the ball low into the right side netting for a 1-0 lead. Ormand Beach responded to tie the game 1-1 after intercepting an errant pass back to the keeper. Deltona Alehjo triggered the next goal, slipping a pass to Figeruaro for a shot on goal, but it was McKetchnie’s hustle on the follow-up that converted for a 2-1 lead. Solid hustle on the part of Cole and Kutsko combined as they charged the keeper as she sought to handle an inbound shot. Cole got a foot on the loose ball knocking it clear of the keeper and allowing the second charging attacker Kutsko to tap it in for a 3-1 lead. O’Connor rounded out the scoring with an overlapping run from the midfield to the wing before dribbling in down the touchline and rocketing a shot to the near side goal.</p>
<p>Luke Phillips anchored the goalie squad with Britenstein and Flores in the second half to hold a talented set of Ormand Beach dribblers at bay. Delgato continued to anchor the defense sweeping up all comers seeking to penetrate the defense. Defensive effort was solid all round</p>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/deltona-united-u12b-region-cup-extends-record-to-8-2-2-with-4-1-victory-over-ormand-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltona United U14B2 Extends Record to 6-1 with an 8 Goal Second Half Explosion</title>
		<link>http://deltonayouthsoccerclub.com/blog/deltona-united-u14b2-extends-record-to-6-1-with-an-8-goal-second-half-explosion/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/deltona-united-u14b2-extends-record-to-6-1-with-an-8-goal-second-half-explosion/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bragging Rights]]></category>

		<guid isPermaLink="false">http://173.248.188.229/~deltona/?p=144</guid>
		<description><![CDATA[In a fast paced match, Deltona found themselves down 1-0 at the half, fighting off a lightening fast offense. The second half opened with an engineered defense line steal on the opponents start, which was played to the right side midfielder, Martinez who played to the end line and launched a cross to Fuentes and [...]]]></description>
				<content:encoded><![CDATA[<p>In a fast paced match, Deltona found themselves down 1-0 at the half, fighting off a lightening fast offense. The second half opened with an engineered defense line steal on the opponents start, which was played to the right side midfielder, Martinez who played to the end line and launched a cross to Fuentes and Mayr on the back post where Fuentes headed home a game tieing goal. This was quickly followed 3 minutes later with a second cross from Martinez to the back post where Mayr knocked home the go ahead goal. A few moments later Fuentes intercepts a pass and dribbles up the endline and places the ball inside the near post to move the game to 3-1. The deluge had begun. Fuentes added a third dribbling goal to make it 4-1. Jose Martinez netted the first of his two with a direct kick from outside the 18 which is placed low and hard into the left side netting, 5-1. Jose adds his second, intercepting a 6 kick and taking it back to goal for 6-1. Richardson follows up on a long distance shot, separates the keeper from the ball, shields the keeper away, before spinning back to the goal and tucking Deltona’s 7th into the back of the net. Bombka followed with a deep penetration from midfield into the box for a solid shot, however it was a follow-up from Parslow that tucked the rebound away for an 8-1 lead. Keeper Phillips came out to skunk a one on one goal scoring opportunity at the top of the box. The opposition did succeed to find the net once more to make it 8-2. Mayr would have netted his second on another Martinez cross, however the goal was called back due to offsides call. Rodriquez turned in a solid defensive day, as he played his first match with the team following a early season broken arm. Lightening closing speed and good decisions makes Rodriquez a strong addition to Deltona’s defensive depth. Schindler, Dietz, and Sierra hunted down and turned a bevy of past paced attacks with high success. For Martinez today was a breakout day with 2 Goals and 2 Assists, but most importantly an exhibit of the efforts he has invested in restructuring his shot from a high ball shot to a low solid well targeted rocket. This was no accident, but the result of a season’s effort. Today’s game exhibited a mature confidence in the team’s ability. Good all around performance.</p>
<p>The past few weeks have seen a viral infection sweep through the team. Mayr-2 did not play today as he continues to recover. Miller and Rose were both out this week with the same. We look forward to having them back.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/deltona-united-u14b2-extends-record-to-6-1-with-an-8-goal-second-half-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltona United U12B Region Cup Team Earns 1-0 Victory in Final Seconds</title>
		<link>http://deltonayouthsoccerclub.com/blog/deltona-united-u12b-region-cup-team-earns-1-0-victory-in-final-seconds/</link>
		<comments>http://deltonayouthsoccerclub.com/blog/deltona-united-u12b-region-cup-team-earns-1-0-victory-in-final-seconds/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bragging Rights]]></category>

		<guid isPermaLink="false">http://173.248.188.229/~deltona/?p=142</guid>
		<description><![CDATA[Mayr headed the game winner home off an Alejo free kick crossed from outside the box to the back post with less than 20 seconds remaining in a physical match. The free kick came off an aggressive tackle that resulted in Fuentes leaving the match, the second such tackle in as many minutes. While Deltona [...]]]></description>
				<content:encoded><![CDATA[<p>Mayr headed the game winner home off an Alejo free kick crossed from outside the box to the back post with less than 20 seconds remaining in a physical match. The free kick came off an aggressive tackle that resulted in Fuentes leaving the match, the second such tackle in as many minutes. While Deltona dominated play time and maintained a consistent pressure, they were unable to get a shot behind a talented opposition keeper. Brightenstein is credited with a second half game saving diving tackle that turned away the most serious threat of the morning. The victory moves Deltona U12B to a 6-1-1 record, placing them a half game out of first place, with a 21-13 goal differential.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltonayouthsoccerclub.com/blog/deltona-united-u12b-region-cup-team-earns-1-0-victory-in-final-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
